Stainless Metric Stock Ltd


 
 

Products / Stainless Metric Tube and Fittings /

106 - Metric Eccentric Reducers


106 - Metric Eccentric Reducers

 
Options:

SMS-106 - Metric Eccentric Reducers - Type 316L and Type 304L

 

Inside

Inside

Wall

Overall

Weight

Product

Product

'A' Diameter

'a' Diameter

'B' Thickness

'C' Length

Per Piece

Code

Code

mm
mm
mm
mm
Kilos
316L
304L
20 15 1.50 15 0.01 106A020015 106B020015
25 15 1.50 30 0.03 106A025015 106B025015
25 20 1.50 15 0,02 106A025015 106B025020
32 20 2.00 36 0.05 106A032020 106B032020
32 25 2.00 21 0.03 106A032025 106B032025
40 20 2.00 60 0.10 106A040020 106B040020
40 25 2.00 45 0.08 106A040025 106B040025
40 32 2.00 24 0.05 106A040032 106B040032
50 25 2.00 75 0.15 106A050025 106B050025
50 32 2.00 54 0.13 106A050032 106B050032
50 40 2.00 30 0.07 106A050040 106B050040
65 40 2.00 75 0.21 106A065040 106B065040
65 50 2.00 45 0.14 106A065050 106B065050
80 40 2.00 120 0.38 106A080040 106B080040
80 50 2.00 90 0.31 106A080050 106B080050
80 65 2.00 45 0.17 106A080065 106B080065
100 50 2.00 150 0.59 106A100050 106B100050
100 65 2.00 105 0.45 106A100065 106B100065
100 80 2.00 60 0.28 106A100080 106B100080
125 65 2.00 180 0.90 106A125065 106B125065
125 80 2.00 135 0.72 106A125080 106B125080
125 100 2.00 75 0.44 106A125100 106B125100
150 65 2.00 255 1.44 106A150065 106B150065
150 80 2.00 210 1.25 106A150080 106B150080
150 100 2.00 150 0.97 106A150100 106B150100
150 125 2.00 75 0.53 106A150125 106B150125
200 80 2.00 360 2.60 106A200080 106B200080
200 100 2.00 300 2.31 106A200100 106B200100
200 125 2.00 225 1.88 106A200125 106B200125
200 150 2.00 150 1.35 106A200150 106B200150
250 125 2.00 375 3.56 106A250125 106B250125
250 150 2.00 300 3.08 106A250150 106B250150
250 200 2.00 150 1.73 106A250200 106B250200
300 150 2.00 450 5.13 106A300150 106B300150
300 200 2.00 300 3.84 106A300200 106B300200
300 250 2.00 150 2.11 106A300250 106B300250
350 200 3.00 450 9.41 106A350200 106B350200
350 250 3.00 300 6.92 106A350250 106B350250
350 300 3.00 150 3.75 106A350300 106B350300
400 250 3.00 450 11.10 106A400250 106B400250
400 300 3.00 300 6.06 106A400300 106B400300
400 350 3.00 150 4.32 106A400350 106B400350
450 350 3.00 300 9.21 106A450350 106B450350
450 400 3.00 150 4.89 106A450400 106B450400
500 400 3.00 300 10.35 106A500400 106B500400
500 450 3.00 150 5.48 106A500450 106B500450
600 450 3.00 450 24.17 106A600450 106B600450
600 500 3.00 300 16.87 106A600500 106B600500
 
 

© 2023 Stainless Metric Stock Ltd.. All rights reserved.
https://www.stainlessmetricstock.com/products/stainless-metric-tube-and-fittings/106-metric-eccentric-reducers-product.html

Page updated 5th Aug 2016, 14:54

Designed and Maintained by Brick technology Ltd.
BRICK | Instant Websites