Stainless Metric Stock Ltd


 
 

Products / Stainless ISO Tube and Fittings /

419 - ISO Concentric Reducers


419 - ISO Concentric Reducers

 
Options:

SMS-419 - ISO Concentric Reducers - Type 316L and Type 304L

Outside

Outside

Wall

Overall

Weight

Product

Product

Diameter

Diameter

Thickness

Length

Per Piece

Code

Code

'A' mm
'a' mm
'B' mm
'C' mm
Kilos
316L
304L
26.90 21.30 2.00 17 0.02 419A269213 419B269213
33.70 21.30 2.00 37 0.05 419A337213 419B337213
33.70 26.90 2.00 20 0.03 419A337269 419B337269
42.40 21.30 2.00 63 0.10 419A424213 419B424213
42.40 26.90 2.00 46 0.08 419A424269 419B424269
42.40 33.70 2.00 26 0.05 419A424337 419B424337
48.30 21.30 2.00 81 0.14 419A483213 419B483213
48.30 26.90 2.00 64 0.12 419A483269 419B483269
48.30 33.70 2.00 44 0.09 419A483337 419B483337
48.30 42.40 2.00 18 0.04 419A483424 419B483424
60.30 21.30 2.00 117 0.24 419A603213 419B603213
60.30 26.90 2.00 100 0.22 419A603269 419B603269
60.30 33.70 2.00 80 0.19 419A603337 419B603337
60.30 42.40 2.00 54 0.14 419A603424 419B603424
60.30 48.30 2.00 36 0.10 419A603483 419B603483
76.10 26.90 2.00 148 0.38 419A761269 419B761269
76.10 33.70 2.00 127 0.35 419A761337 419B761337
76.10 42.40 2.00 101 0.30 419A761424 419B761424
76.10 48.30 2.00 83 0.26 419A761483 419B761483
76.10 60.30 2.00 47 0.16 419A761603 419B761603
88.90 33.70 2.00 166 0.51 419A889337 419B889337
88.90 42.40 2.00 139 0.46 419A889424 419B889424
88.90 48.30 2.00 122 0.43 419A889483 419B889483
88.90 60.30 2.00 86 0.32 419A889603 419B889603
88.90 76.10 2.00 38 0.16 419A889761 419B889761
114.30 26.90 2.00 262 0.93 419A114269 419B114269
114.30 33.70 2.00 242 0.90 419A114337 419B114337
114.30 42.40 2.00 216 0.85 419A114424 419B114424
114.30 48.30 2.00 198 0.80 419A114483 419B114483
114.30 60.30 2.00 162 0.71 419A114603 419B114603
114.30 76.10 2.00 115 0.55 419A114761 419B114761
114.30 88.90 2.00 76 0.39 419A114889 419B114889
139.70 60.30 2.00 238 1.20 419A139603 419B139603
139.70 76.10 2.00 191 1.04 419A139761 419B139761
139.70 88.90 2.00 152 0.88 419A139889 419B139889
139.70 114.30 2.00 76 0.49 419A139114 419B139114
168.30 60.30 2.00 324 1.87 419A168603 419B168603
168.30 76.10 2.00 277 1.71 419A168761 419B168761
168.30 88.90 2.00 238 1.55 419A168889 419B168889
168.30 114.30 2.00 162 1.16 419A168114 419B168114
168.30 139.70 2.00 86 0.67 419A168139 419B168139
219.10 88.90 2.00 391 3.05 419A219889 419B219889
219.10 114.30 2.00 314 2.66 419A219114 419B219114
219.10 139.70 2.00 238 2.16 419A219139 419B219139
219.10 168.30 2.00 152 1.50 419A219168 419B219168
273.00 114.30 2.00 476 4.67 419A273114 419B273114
273.00 139.70 2.00 400 4.18 419A273139 419B273139
273.00 168.30 2.00 314 3.51 419A273168 419B273168
273.00 219.10 2.00 162 2.02 419A273219 419B273219
323.90 114.30 2.00 629 6.90 419A323114 419B323114
323.90 139.70 2.00 553 6.49 419A323139 419B323139
323.90 168.70 2.00 467 5.82 419A323168 419B323168
323.90 219.10 2.00 314 4.32 419A323219 419B323219
323.90 273.00 2.00 153 2.31 419A323273 419B323273

 
 

© 2023 Stainless Metric Stock Ltd.. All rights reserved.
https://www.stainlessmetricstock.com/products/stainless-iso-tube-and-fittings/419-iso-concentric-reducers-product.html

Page updated 18th Feb 2009, 09:59

Designed and Maintained by Brick technology Ltd.
BRICK | Instant Websites