Products
back to Stainless BSP Fittings
204 - 90 Deg F/F Elbows
| Size | Size | Product |
|---|---|---|
| Range | Range | Code |
| BSP Imperial | BSP Metric | 316L |
| 1/8 | 6 | 204A006000 |
| 1/4 | 8 | 204A008000 |
| 3/8 | 10 | 204A010000 |
| 1/2 | 15 | 204A015000 |
| 3/4 | 20 | 204A020000 |
| 1 | 25 | 204A025000 |
| 1 1/4 | 32 | 204A032000 |
| 1 1/2 | 40 | 204A040000 |
| 2 | 50 | 204A050000 |
| 2 1/2 | 65 | 204A065000 |
| 3 | 80 | 204A080000 |
| 4 | 100 | 204A100000 |
Questions?
We can call you back!