Stainless Metric Stock Ltd


 
 

Products / Stainless ISO Tube and Fittings /

415 - ISO Eccentric Reducers


415 - ISO Eccentric Reducers

 
Options:

SMS-415 - ISO Eccentric Reducers - Type 316L and Type 304L

Outside

Outside

Wall

Overall

Weight

Product

Product

Diameter

Diameter

Thickness

Length

Per Piece

Code

Code

'A' mm
'a' mm
'B' mm
'C' mm
Kilos
316L
304L
26.90 21.30 2.00 17 0.02 415A269213 415B269213
33.70 21.30 2.00 37 0.05 415A337213 415B337213
33.70 26.90 2.00 20 0.03 415A337269 415B337269
42.40 21.30 2.00 63 0.10 415A424213 415B424213
42.40 26.90 2.00 46 0.08 415A424269 415B424269
42.40 33.70 2.00 26 0.05 415A424337 415B424337
48.30 21.30 2.00 81 0.14 415A483213 415B483213
48.30 26.90 2.00 64 0.12 415A483269 415B483269
48.30 33.70 2.00 44 0.09 415A483337 415B483337
48.30 42.40 2.00 18 0.04 415A483424 415B483424
60.30 21.30 2.00 117 0.24 415A603213 415B603213
60.30 26.90 2.00 100 0.22 415A603269 415B603269
60.30 33.70 2.00 80 0.19 415A603337 415B603337
60.30 42.40 2.00 54 0.14 415A603424 415B603424
60.30 48.30 2.00 36 0.10 415A603483 415B603483
76.10 26.90 2.00 148 0.38 415A761269 415B761269
76.10 33.70 2.00 127 0.35 415A761337 415B761337
76.10 42.40 2.00 101 0.30 415A761424 415B761424
76.10 48.30 2.00 83 0.26 415A761483 415B761483
76.10 60.30 2.00 47 0.16 415A761603 415B761603
88.90 33.70 2.00 166 0.51 415A889337 415B889337
88.90 42.40 2.00 139 0.46 415A889424 415B889424
88.90 48.30 2.00 122 0.43 415A889483 415B889483
88.90 60.30 2.00 86 0.32 415A889603 415B889603
88.90 76.10 2.00 38 0.16 415A889761 415B889761
114.30 26.90 2.00 262 0.93 415A114269 415B114269
114.30 33.70 2.00 242 0.90 415A114337 415B114337
114.30 42.40 2.00 216 0.85 415A114424 415B114424
114.30 48.30 2.00 198 0.80 415A114483 415B114483
114.30 60.30 2.00 162 0.71 415A114603 415B114603
114.30 76.10 2.00 115 0.55 415A114761 415B114761
114.30 88.90 2.00 76 0.39 415A114889 415B114889
139.70 60.30 2.00 238 1.20 415A139603 415B139603
139.70 76.10 2.00 191 1.04 415A139761 415B139761
139.70 88.90 2.00 152 0.88 415A139889 415B139889
139.70 114.30 2.00 76 0.49 415A139114 415B139114
168.30 60.30 2.00 324 1.87 415A168603 415B168603
168.30 76.10 2.00 277 1.71 415A168761 415B168761
168.30 88.90 2.00 238 1.55 415A168889 415B168889
168.30 114.30 2.00 162 1.16 415A168114 415B168114
168.30 139.70 2.00 86 0.67 415A168139 415B168139
219.10 88.90 2.00 391 3.05 415A219889 415B219889
219.10 114.30 2.00 314 2.66 415A219114 415B219114
219.10 139.70 2.00 238 2.16 415A219139 415B219139
219.10 168.30 2.00 152 1.50 415A219168 415B219168
273.00 114.30 2.00 476 4.67 415A273114 415B273114
273.00 139.70 2.00 400 4.18 415A273139 415B273139
273.00 168.30 2.00 314 3.51 415A273168 415B273168
273.00 219.10 2.00 162 2.02 415A273219 415B273219
323.90 114.30 2.00 629 6.90 415A323114 415B323114
323.90 139.70 2.00 553 6.49 415A323139 415B323139
323.90 168.70 2.00 467 5.82 415A323168 415B323168
323.90 219.10 2.00 314 4.32 415A323219 415B323219
323.90 273.00 2.00 153 2.31 415A323273 415B323273

 
 

© 2010 Stainless Metric Stock Ltd.. All rights reserved.
http://www.stainlessmetricstock.com/products/stainless-iso-tube-and-fittings/415-iso-eccentric-reducers-product.html

Page updated 18th Feb 2009, 09:58

Designed and Maintained by Brick technology Ltd.
BRICK | Instant Websites